Rubber sole
Upper vamp material: PU
Toe cap: Square toe
Model information: Height: 179 CM Weight: 58 KG
Size Chart:

Feet (cm)	US	EU
220-224 mm	4	35
225-230mm	4.5	36
231-236 mm	5.5	37
237-242mm	6	38
243-250mm	7	39
251-254 mm	7.5	40
255-260 mm	8.5	41
261-267mm	9	42
268-276mm	10	43
277-282mm	10.5	44
Tips: For customers w
Rubber sole
Upper vamp material: PU
Toe cap: Square toe
Model information: Height: 179 CM Weight: 58 KG
Size Chart:

Feet (cm)	US	EU
220-224 mm	4	35
225-230mm	4.5	36
231-236 mm	5.5	37
237-242mm	6	38
243-250mm	7	39
251-254 mm	7.5	40
255-260 mm	8.5	41
261-267mm	9	42
268-276mm	10	43
277-282mm	10.5	44
Tips: For customers w
Rubber sole
Upper vamp material: PU
Toe cap: Square toe
Model information: Height: 179 CM Weight: 58 KG
Size Chart:

Feet (cm)	US	EU
220-224 mm	4	35
225-230mm	4.5	36
231-236 mm	5.5	37
237-242mm	6	38
243-250mm	7	39
251-254 mm	7.5	40
255-260 mm	8.5	41
261-267mm	9	42
268-276mm	10	43
277-282mm	10.5	44
Tips: For customers w
Rubber sole
Upper vamp material: PU
Toe cap: Square toe
Model information: Height: 179 CM Weight: 58 KG
Size Chart:

Feet (cm)	US	EU
220-224 mm	4	35
225-230mm	4.5	36
231-236 mm	5.5	37
237-242mm	6	38
243-250mm	7	39
251-254 mm	7.5	40
255-260 mm	8.5	41
261-267mm	9	42
268-276mm	10	43
277-282mm	10.5	44
Tips: For customers w

Pointed toe Mary Jane shoes

Sale price$130.99

Size:35 EU / 4 US
Color:Black
Quantity:

Standard shipping: US$9.99 (Estimated 10–15 Business Days)
FREE on orders US$169+

✔ 14-Day Returns & Exchanges
✔ Ships Worldwide from China (Processing: Estimated 3–7 Business Days)

Lunar New Year Notice: Processing may take up to 2 extra weeks.

Your purchase makes a difference. We’re committed to supporting positive change and empowering communities.

Secure Checkout Badges
Fraud Prevention: Your Payment is Safe & Secure.

SIZE RECOMMENDATION

Size Recommendation

SIZE RECOMMENDATION

Size Recommendation

Our customer say

Upper vamp material: PU
Model information: Height: 167 CM Weight: 45 KG  Size:37
Size Chart:

Feet (cm) US EU
220-224 mm 4 35
225-230mm 4.5 36
231-236 mm 5.5 37
237-242mm 6 38
243-250mm 7 39
251-254 mm 7.5 40
255-260 mm 8.5 41
261-267mm 9 42
268-276mm 10 43
277-282mm 10.5 44

Tips: For customers with wide feet, please choose one size larger.

Warm Tips:

  • All measurements are taken manually with the garment laid flat.
  • An allowable error of 1–3 cm may occur.
  • All dimensions are subject to the actual product.